Print Print page     Email Email page

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 19 1,870,938.00 19.40 4,563,259
Mutual Fund 7 5,675.00 0.06 13,838

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 3 26,814.00 6.46 65,400
Sellers 4 -53,971.00 3.76 -131,635
Net -- -27,157.00 2.69 -131,629

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,865,238 19.34 4,549,357
Top 20 Inst. 1,870,938.00 19.40 4,563,259
Top 50 Inst. 1,870,938.00 19.40 4,563,259
Total Inst. 1,870,938.00 19.40 4,563,259

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 8 1,178,345 62.98 2,874,012
Index 5 52,733 2.82 128,616
Value 3 408,504 21.83 996,350
Growth 3 231,356 12.37 564,281

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
State of Wisconsin Investment Board 1,344,878 5.72 0 06/30/2008
New Jersey Division of Investment 996,000 4.23 50,000 04/30/2007
Stephens Investment Management LLC 884,704 3.76 -108,780 06/30/2008
Renaissance Technologies LLC 521,600 2.22 14,700 06/30/2008
PNC Bank NA 519,538 2.21 0 06/30/2008
Wedbush Morgan Securities, Inc. 111,646 0.47 0 06/30/2008
Barclays Global Investors NA (California) 46,254 0.20 0 06/30/2008

Ownership data is provided by FactSet, a third party service, and Proxim Wireless Corporation does not maintain or provide information directly to this service.